<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicom Digital Blog</title>
	<atom:link href="http://www.medicomdigital.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicomdigital.com/blog</link>
	<description>Medicom Digital's Company Blog</description>
	<lastBuildDate>Thu, 03 Jun 2010 20:07:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Costs of Uncontrolled Diabetes – What Are the Consequences?</title>
		<link>http://www.medicomdigital.com/blog/2010/06/03/high-costs-of-uncontrolled-diabetes-%e2%80%93-what-are-the-consequences/</link>
		<comments>http://www.medicomdigital.com/blog/2010/06/03/high-costs-of-uncontrolled-diabetes-%e2%80%93-what-are-the-consequences/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:07:34 +0000</pubDate>
		<dc:creator>Barb Goergen</dc:creator>
				<category><![CDATA[SW Launch]]></category>

		<guid isPermaLink="false">http://www.medicomdigital.com/blog/?p=154</guid>
		<description><![CDATA[Website: www.highcostsofdiabetes.com
For people needing medications to control chronic conditions such as diabetes, out-of-pocket expenses can add up. Saving money by skipping or cutting the dose of medications is common. By some accounts, up to 1/3 of patients are purposely not taking their prescriptions as directed by their doctors. While this may save money in the [...]]]></description>
		<wfw:commentRss>http://www.medicomdigital.com/blog/2010/06/03/high-costs-of-uncontrolled-diabetes-%e2%80%93-what-are-the-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMAG and Medicom Digital Partner to Create Online GFR Calculator</title>
		<link>http://www.medicomdigital.com/blog/2010/03/04/amag-and-medicom-digital-partner-to-create-online-gfr-calculator/</link>
		<comments>http://www.medicomdigital.com/blog/2010/03/04/amag-and-medicom-digital-partner-to-create-online-gfr-calculator/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:07:41 +0000</pubDate>
		<dc:creator>Barb Goergen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medicomdigital.com/blog/?p=144</guid>
		<description><![CDATA[AMAG Pharmaceuticals, Inc. has launched an online calculator created by Medicom Digital to determine a patient’s kidney function on its Feraheme® website (www.feraheme.com/resources/calculator.html).
AMAG Pharmaceuticals, Inc. is a biopharmaceutical company that has developed a therapeutic iron compound, Feraheme, to treat iron-deficiency anemia (IDA) in adult patients with chronic kidney disease (CKD).
Many healthcare professionals do not see [...]]]></description>
		<wfw:commentRss>http://www.medicomdigital.com/blog/2010/03/04/amag-and-medicom-digital-partner-to-create-online-gfr-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Heart Association defines &#8216;ideal&#8217; heart health with My Life Check™, a tool created by Medicom Digital</title>
		<link>http://www.medicomdigital.com/blog/2010/01/20/american-heart-association-defines-ideal-heart-health-with-my-life-check%e2%84%a2-a-tool-created-by-medicom-digital/</link>
		<comments>http://www.medicomdigital.com/blog/2010/01/20/american-heart-association-defines-ideal-heart-health-with-my-life-check%e2%84%a2-a-tool-created-by-medicom-digital/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:46:12 +0000</pubDate>
		<dc:creator>Barb Goergen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medicomdigital.com/blog/?p=135</guid>
		<description><![CDATA[On Wednesday, January 20, 2010, the American Heart Association announced its new national goal: By 2020, improve the cardiovascular health of all Americans by 20 percent while reducing deaths from cardiovascular diseases and stroke by 20 percent. This is the first time the American Heart Association has adopted better health as a principal goal.
As a [...]]]></description>
		<wfw:commentRss>http://www.medicomdigital.com/blog/2010/01/20/american-heart-association-defines-ideal-heart-health-with-my-life-check%e2%84%a2-a-tool-created-by-medicom-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicom Digital’s New Year Resolution</title>
		<link>http://www.medicomdigital.com/blog/2010/01/05/medicom-digital%e2%80%99s-new-year-resolution/</link>
		<comments>http://www.medicomdigital.com/blog/2010/01/05/medicom-digital%e2%80%99s-new-year-resolution/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:55:47 +0000</pubDate>
		<dc:creator>Corey Maul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medicomdigital.com/blog/?p=133</guid>
		<description><![CDATA[It’s that time of the year where people typically resolve to make a change for the coming year.
]]></description>
		<wfw:commentRss>http://www.medicomdigital.com/blog/2010/01/05/medicom-digital%e2%80%99s-new-year-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Medicom Digital!</title>
		<link>http://www.medicomdigital.com/blog/2009/12/20/happy-holidays-from-medicom-digital/</link>
		<comments>http://www.medicomdigital.com/blog/2009/12/20/happy-holidays-from-medicom-digital/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:41:57 +0000</pubDate>
		<dc:creator>Corey Maul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medicomdigital.com/blog/?p=123</guid>
		<description><![CDATA[Medicom Digital is beginning to wind down for the holidays here and we wanted to be sure to share our latest holiday card with all of you.
]]></description>
		<wfw:commentRss>http://www.medicomdigital.com/blog/2009/12/20/happy-holidays-from-medicom-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Demo: Treating Hypertension with Drug X</title>
		<link>http://www.medicomdigital.com/blog/2009/11/04/new-demo-treating-hypertension-with-drug-x/</link>
		<comments>http://www.medicomdigital.com/blog/2009/11/04/new-demo-treating-hypertension-with-drug-x/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:44:45 +0000</pubDate>
		<dc:creator>John Goergen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medicomdigital.com/blog/?p=114</guid>
		<description><![CDATA[A challenge for any pharmaceutical or device company with a new product is getting favorable reimbursement and formulary status from managed care organizations. For a firm providing a new Beta Blocker, the solution from Medicom Digital was an economic analysis model that compares this drug with its competitors in terms of both the direct costs [...]]]></description>
		<wfw:commentRss>http://www.medicomdigital.com/blog/2009/11/04/new-demo-treating-hypertension-with-drug-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Cities Google Technology Users Group (TC-GTUG)</title>
		<link>http://www.medicomdigital.com/blog/2009/11/03/twin-cities-google-technology-users-group-tc-gtug/</link>
		<comments>http://www.medicomdigital.com/blog/2009/11/03/twin-cities-google-technology-users-group-tc-gtug/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:04:02 +0000</pubDate>
		<dc:creator>Corey Maul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medicomdigital.com/blog/?p=100</guid>
		<description><![CDATA[As part of our on-going outreach to the local community of developers, Medicom Digital often sponsors Twin Cities Google Technology Users Group (TC-GTUG) meetings by providing food and meeting space. 
]]></description>
		<wfw:commentRss>http://www.medicomdigital.com/blog/2009/11/03/twin-cities-google-technology-users-group-tc-gtug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicom is at Health 2.0!</title>
		<link>http://www.medicomdigital.com/blog/2009/10/06/medicom-is-at-health-2-0/</link>
		<comments>http://www.medicomdigital.com/blog/2009/10/06/medicom-is-at-health-2-0/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:52:16 +0000</pubDate>
		<dc:creator>Corey Maul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[user-driven healthcare]]></category>

		<guid isPermaLink="false">http://www.medicomdigital.com/blog/?p=98</guid>
		<description><![CDATA[Medicom Digital is at the Health 2.0 conference this week in San Francisco to participate in the dialogue on the future of health innovations and specifically user-driven healthcare.
]]></description>
		<wfw:commentRss>http://www.medicomdigital.com/blog/2009/10/06/medicom-is-at-health-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Radiation Exposure Illustrated with Medicom Digital Animations</title>
		<link>http://www.medicomdigital.com/blog/2009/09/23/effects-of-radiation-exposure-illustrated-with-medicom-digital-animations/</link>
		<comments>http://www.medicomdigital.com/blog/2009/09/23/effects-of-radiation-exposure-illustrated-with-medicom-digital-animations/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:56:57 +0000</pubDate>
		<dc:creator>Barb Goergen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[NLM]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[REMM]]></category>

		<guid isPermaLink="false">http://www.medicomdigital.com/blog/?p=94</guid>
		<description><![CDATA[On Wednesday, September 23, 2009, the National Library of Medicine (NLM) launched a series of animations illustrating the consequences of radiation exposure on the Radiation Emergency Medical Management (REMM) website: http://remm.nlm.gov/whatsnew.htm
Medicom Digital created this series of animations to the specifications of government scientists to educate first-responders about the dire effects of the different types of [...]]]></description>
		<wfw:commentRss>http://www.medicomdigital.com/blog/2009/09/23/effects-of-radiation-exposure-illustrated-with-medicom-digital-animations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Your Healthcare Message to the World Through Localization!</title>
		<link>http://www.medicomdigital.com/blog/2009/09/18/taking-your-healthcare-message-to-the-world-through-localization/</link>
		<comments>http://www.medicomdigital.com/blog/2009/09/18/taking-your-healthcare-message-to-the-world-through-localization/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:54:13 +0000</pubDate>
		<dc:creator>Corey Maul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.medicomdigital.com/blog/?p=88</guid>
		<description><![CDATA[One of the big advantages that our solutions have is the ability to take your tool and easily (and cheaply) translate it into other languages or create otherwise localized versions.
]]></description>
		<wfw:commentRss>http://www.medicomdigital.com/blog/2009/09/18/taking-your-healthcare-message-to-the-world-through-localization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
